☰
付運港澳*
Shipping To Hong Kong and Macau
請查詢詳情
Please ask for details
付款方式
Payment Methods
綠燈香港是 APC特選認可授權夥伴
6D Hong Kong Limited is APC Authorized Premier Partner
APC NetShelter CX 隔音機櫃 Soundproof Server Rack
全新推出的 APC NetShelter CX 隔音機櫃,專為缺乏空間、時間或預算建造傳統 IT 機房的企業而設。只需將嘈雜的伺服器或影音設備放入機櫃並關上櫃門,其獨特的隔音與散熱技術便能瞬間為您打造寧靜的工作環境,有效提升團隊效率。它不僅能大幅節省機房建置成本並極致優化辦公空間,其高機動性的隨插即用設計更讓您在辦公室搬遷時免於浪費任何基建設施,是標準化各分支機構與遠程站點 IT 部署的完美解決方案。
The newly launched APC NetShelter CX Soundproof Server Rack is designed for offices lacking the space, time, or budget to build a dedicated IT room. Simply place your noisy servers or AV equipment inside, plug it in, and close the door; its unique soundproofing and thermal technology will instantly create a quiet workspace, boosting your team’s productivity. Not only does it significantly reduce server room construction costs and optimize your existing office footprint, but its highly mobile, plug-and-play design also ensures no infrastructure is wasted during office relocations, making it the perfect solution for standardizing IT deployments across branch offices and remote sites.
| 12U | 17U | 32U | 38U | |
|---|---|---|---|---|
| Model | AR4012A | AR4017IA | AR4032IA | AR4038LIA |
| Enclosure Dimensions H x W x D (mm) |
783 x 750 x 1134 | 1000 x 750 x 1134 | 1666 x 750 x 1134 | 1863 x 750 x 1134 |
| Max static load (kgs) | 840 (kg) | 840 (kg) | 1500 (kg) | 1500 (kg) |
| Max dynamic load (kgs) | 750 (kg) | |||
| Max mounting depth (mm) | 834 (mm) | |||
| Mounting rails (mm) | 482 (mm) | |||
| Available U space | 12U | 16U | 31U | 37U |
| Sound reduction | 18.85 dB(A)(@ 1 meter) | |||
| PDU | 4 outlets Power strip | EPDU1016B | ||
| Power input | 110-240V | 230V | ||
| Fan cooling capacity | 1.2 kW | 1.2 kW | 2.4 kW | 3.6 kW |
| Access control | Locking front, rear and side panel | |||
| Cable manager and brush strips | Yes | |||
| Casters and leveling feet | Yes | |||
| UL certified | Yes | |||
| Warranty | 2 years | |||
| Reference Price | HK$32,520 | HK$35,550 | HK$46,410 | HK$61,470 |
APC Intelligent Micro Data Center 冷氣機櫃 Air Conditioning Server Rack
– 將整個機房放入機櫃:佢將高效製冷、後備電源(UPS)、配電及物理安全功能完美整合喺單一機櫃之內,幫你慳返建造獨立 IT 機房嘅高昂裝修成本同辦公室空間。
– 適合特定環境:專為缺乏空間或預算嘅分支機構、學校、醫療診所同零售店舖而設,提供即插即用(Plug-and-play)嘅 IT 部署方案。
– 防止設備過熱:有效保護關鍵網絡同伺服器設備,避免因為過熱而導致系統停機,而且完全唔需要做複雜嘅大廈冷氣改裝工程。
– Eliminates Dedicated IT Rooms: It integrates powerful cooling, backup power, power distribution, and physical security into a single enclosure, saving significant construction costs and office footprint.
– Target Environments: Ideally built for branch offices, schools, medical clinics, and retail stores looking for a hassle-free, plug-and-play IT solution.
– Prevents Overheating: Specially engineered to protect critical network equipment from overheating and subsequent downtime without requiring complex facility renovations.
| IMDC-O-R1U6C1A (一體式製冷) |
IMDC-O-R2U6C1 (分體式製冷) |
|
|---|---|---|
| System Capacity | 3kW | 3kW |
| Enclosure | One Rack | Two Racks |
| Dimension WxDxH (mm) | 600 x 1200 x 2000 | 1200 x 1400 x 2000 |
| Enclosure | Contained / IP20 | |
| Available U-space (max.) | 23U | 71U |
| Power | ||
| UPS Capacity | 6kVA | 6kVA |
| Additional runtime | Up to 4 battery pack | |
| Power Input | 220V/230V/240V; 50Hz/60Hz | |
| Rack PDU | PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19, IEC309 | |
| Cooling | ||
| Cooling Capacity | 3.5kW | 3.5kW |
| Active Cooling | Integrated DX | Split DX |
| Refrigerant | R410A | |
| Ventilation | Includes Emergency Fans | |
| Security | ||
| Physical Security | Standard Lock, Intrusion Detection, Keycard Access | |
| Environmental Sensing | T/H sensor, Smoke sensor, Leak sensor | |
| Management | ||
| Monitoring | 10″ HMI Local Display & Alarm Beacon | |
| Deployment | Factory integrated UPS, Power distribution and management kit, on-site assembly of cooling system | |
| Warranty | 1-year warranty at system level | |
| Reference Price | HK$125,000 | HK$173,000 |
| IMDC-O-R1U6C1A (一體式製冷) |
IMDC-O-R2U6C1 (分體式製冷) |
|
|---|---|---|
| System Capacity | 3kW | 3kW |
| Enclosure | One Rack | Two Racks |
| Dimension WxDxH (mm) | 600 x 1200 x 2000 | 1200 x 1400 x 2000 |
| Enclosure | Contained / IP20 | |
| Available U-space (max.) | 23U | 71U |
| Power | ||
| UPS Capacity | 6kVA | 6kVA |
| Additional runtime | Up to 4 battery pack | |
| Power Input | 220V/230V/240V; 50Hz/60Hz | |
| Rack PDU | PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19, IEC309 | |
| Cooling | ||
| Cooling Capacity | 3.5kW | 3.5kW |
| Active Cooling | Integrated DX | Split DX |
| Refrigerant | R410A | |
| Ventilation | Includes Emergency Fans | |
| Security | ||
| Physical Security | Standard Lock, Intrusion Detection, Keycard Access | |
| Environmental Sensing | T/H sensor, Smoke sensor, Leak sensor | |
| Management | ||
| Monitoring | 10″ HMI Local Display & Alarm Beacon | |
| Deployment | Factory integrated UPS, Power distribution and management kit, on-site assembly of cooling system | |
| Warranty | 1-year warranty at system level | |
| Reference Price | HK$125,000 | HK$173,000 |
See also 你可能會對以下項目感興趣:
如果你正在尋找的產品未在上述名單中,請聯絡綠燈香港 Can't find your product? Contact 6D Hong Kong






